| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,380,000 | 570 sqft | 2,421 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 2 | 1 | 1,389,000 | 570 sqft | 2,437 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 743 sqft | 2,288 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 474 sqft | 2,295 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 2.15%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 2.05%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 2.23%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 2.23%
S$
3,517 / month
@ 1.63% Floating, 1 year
Fixed Package: 2.30%
S$
3,556 / month
@ 1.7% Floating, 1 year
Fixed Package: 2.40%
S$
3,612 / month
@ 1.8% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at Forett@bukit Timah? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,254.20 | Last 1 Year: S$ 2,314.67 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 16 Oct 2026 | 32 | #05 - xx | 1,119 sqft | S$2,425,000 | 3 - Bedrooms |
| 24 Sep 2026 | 34A | #01 - xx | 721 sqft | S$1,625,000 | 2 - Bedrooms |
| 14 Sep 2026 | 34B | #02 - xx | 969 sqft | S$2,288,888 | 3 - Bedrooms |
| 08 Sep 2026 | 34B | #09 - xx | 1,884 sqft | S$4,500,000 | 5 - Bedrooms |
| 04 Sep 2026 | 34B | #02 - xx | 570 sqft | S$1,295,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.