| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 1 | 1,380,000 | 570 sqft | 2,421 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 2 | 1 | 1,389,000 | 570 sqft | 2,437 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 743 sqft | 2,288 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 474 sqft | 2,295 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.40%
S$
3,390 / month
@ 1.4% Floating, 1 year
Fixed Package: 1.55%
S$
3,406 / month
@ 1.43% Floating, 1 year
Fixed Package: 1.40%
S$
3,417 / month
@ 1.45% Floating, 1 year
Fixed Package: 1.60%
S$
3,417 / month
@ 1.45% Floating, 1 year
Fixed Package: 1.75%
S$
3,434 / month
@ 1.48% Floating, 1 year
Fixed Package: 1.73%
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.65%
Thinking about selling your unit at Forett@bukit Timah? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,308.10 | Last 1 Year: S$ 2,322.75 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 08 Sep 2026 | 34B | #09 - xx | 1,884 sqft | S$4,500,000 | 5 - Bedrooms |
| 24 Aug 2026 | 38B | #05 - xx | 904 sqft | S$1,725,000 | 2 - Bedrooms |
| 20 Aug 2026 | 34B | #03 - xx | 570 sqft | S$1,290,000 | 2 - Bedrooms |
| 05 Aug 2026 | 38A | #01 - xx | 732 sqft | S$1,698,000 | 2 - Bedrooms |
| 31 Jul 2026 | 34 | #04 - xx | 721 sqft | S$1,670,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.